Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
PQ | Premium quality coins for the grade. |
---|---|
Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
RED | New coins in the inventory. |
Highlighted coins in the inventory. |
Indian Head Cents | |||||
---|---|---|---|---|---|
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1860 T-1 | PCGS MS65 | Gold Shield. | $1,800 | ||
1860 T-1 | PCGS MS64 | Gold Shield. | $650 | ||
1862 | PCGS PR65 | Gold Shield. | $2,300 | ||
1862 | PCGS MS64 | Gold Shield. | $540 | ||
1863 | PCGS MS64 | Gold Shield. | $550 | ||
1863 | NGC MS63 | $400 | |||
1863 | PCGS MS62(PQ) | Gold Shield. | $300 | ||
1864-L | PCGS MS64BN | $950 | |||
1864-L | ANACS MS64BN | $850 | |||
1865 Fancy 5 | PCGS MS65RB(PQ) | Gold Shield. | $1,050 | ||
1866 | PCGS MS65+RB | Gold Shield. | $3,000 | ||
1866 | PCGS AU55 | S-2 variety, not on holder. | $350 | ||
1867 | PCGS PR65BN | Gold Shield. | $1,200 | ||
1867 | PCGS MS65BN | CAC. | $1,250 | ||
1867/67 | PCGS MS65RB | CAC. | $7,000 | ||
1868 | PCGS MS65RB | CAC. | $1,500 | ||
1868 | PCGS MS64RB | Gold Shield. CAC. | $850 | ||
1868 | PCGS MS64BN | $600 | |||
1869 | PCGS PR66BN | Gold Shield. Pop 6/1. Rotated reverse. | $5,000 | ||
1872 | PCGS PR66RB | Gold Shield. | $4,000 | ||
1872 | PCGS MS65RB | Gold Shield. | $3,600 | ||
1872 | PCGS MS63BN | Gold Shield. Shallow N variety. | $1,700 | ||
1873 Closed 3 | PCGS MS64RB | Gold Shield. CAC. | $1,400 | ||
1874 | PCGS MS65RB | Gold Shield. | $900 | ||
1877 | PCGS EF40 | Gold Shield. | $2,600 | ||
1883 | PCGS PR64RB | $600 | |||
1883 | PCGS MS66RB | CAC. | $1,300 | ||
1883 | PCGS MS64BN | $225 | |||
1884 | PCGS PR66+RB | Gold Shield. | $1,700 | ||
1885 | PCGS PR66BN | Gold Shield. | $1,150 | ||
1886 T-1 | PCGS MS65RB | $1,500 | |||
1886 T-1 | PCGS MS65BN | $700 | |||
1887 | NGC MS65BN | $300 | |||
1888 | PCGS PR65BN | CAC. | $700 | ||
1889 | PCGS MS63BN | $120 | |||
1891 | PCGS AU58 | $65 | |||
1892 | PCGS PR64RB | CAC. | $500 | ||
1895 | PCGS MS64BN | $175 | |||
1898 | PCGS PR65BN(PQ) | Gold Shield. | $1,000 | ||
1901 | PCGS PR66BN | Gold Shield. | $1,000 | ||
1901 | PCGS MS64BN | $140 | |||
1906 | PCGS MS66RD | Gold Shield. | $2,000 | ||
1907 | PCGS MS67RB | Gold Shield. Pop 2/0. | $7,500 | ||
1908 | PCGS MS64RB(PQ) | $190 | |||
1908 | PCGS MS64RB | $170 | |||
1908-S | PCGS MS65RB(PQ) | Gold Shield. | $2,000 | ||
1908-S | PCGS MS65BN | CAC. | $1,750 | ||
1908-S | PCGS VG10 | $115 | |||
1909-S | PCGS MS64BN | $2,200 | |||
1909-S | NGC MS64BN | $2,000 | |||
1909-S | PCGS VF35 | $600 | |||
1909-S | PCGS VF30 | $550 | |||
Sets - Washington Statehood Quarters Basic Set | |||||
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1999-S to 2008-S | PCGS PR70DCam | Presenting the Jack Ackerman Collection! This set is comprised of 100 coins (50 Proofs and 50 Silver Proofs) in PCGS PR70DCam. A list of the coins in PDF format is available here. | $5,000 |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^