Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
PQ | Premium quality coins for the grade. |
---|---|
Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
RED | New coins in the inventory. |
Highlighted coins in the inventory. |
Indian Head Cents | |||||
---|---|---|---|---|---|
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1859 | PCGS AU50 | $220 | ![]() | ![]() | |
1859 | PCGS EF45 | $180 | ![]() | ![]() | |
1863 | PCGS MS62 | Gold Shield. | $250 | ![]() | ![]() |
1863 | NGC AU53 | $100 | ![]() | ![]() | |
1864-L | PCGS MS66RB | Gold Shield. | $7,000 | ![]() | ![]() |
1864-L | PCGS MS66BN(PQ) | Gold Shield. RPD FS-2302 S-3 (006.71) variety, not on holder. | $7,500 | ![]() | ![]() |
1864-L | PCGS EF45 | Gold Shield. RPD FS-2302 S-3 (006.71) variety, not on holder. Old Green holder. | $400 | ![]() | ![]() |
1866 | PCGS EF40 | $200 | ![]() | ![]() | |
1867 | PCGS PR65BN | Gold Shield. | $1,200 | ![]() | ![]() |
1867 | PCGS MS65BN | Gold Shield. | $1,300 | ![]() | ![]() |
1867/67 | PCGS AU58 | $1,400 | ![]() | ![]() | |
1868 | PCGS MS63BN | Gold Shield. | $500 | ![]() | ![]() |
1869 | PCGS PR66BN | Gold Shield. Pop 6/1. Rotated reverse. | $6,000 | ![]() | ![]() |
1869 | PCGS MS65BN | Gold Shield. | $1,700 | ![]() | ![]() |
1869 | PCGS MS65BN | Gold Shield. | $1,700 | ![]() | ![]() |
1869/69 | PCGS MS65RB(PQ) | RPD S-3 FS-301 (FS-008.3) variety. CAC. | $4,250 | ![]() | ![]() |
1870 | PCGS MS66RB | Gold Shield. | $3,500 | ![]() | ![]() |
1873 Dbl Liberty | PCGS AU55 | Gold Shield. | $6,500 | ![]() | ![]() |
1874 | PCGS MS64RB | $550 | ![]() | ![]() | |
1875 | PCGS PR66BN | Gold Shield. Pop 7/0. | $4,500 | ![]() | ![]() |
1877 | PCGS MS66RB | Gold Shield. Pop 7/0. | $35,000 | ![]() | ![]() |
1877 | PCGS EF40 | $2,500 | ![]() | ![]() | |
1877 | PCGS G6 | $650 | ![]() | ![]() | |
1878 | PCGS MS66RB | Gold Shield. | $2,500 | ![]() | ![]() |
1878 | PCGS MS65RB | $1,100 | ![]() | ![]() | |
1879 | PCGS MS65RB | Gold Shield. | $625 | ![]() | ![]() |
1881 | PCGS PR66RB | Gold Shield. Lots of red! | $2,000 | ![]() | ![]() |
1881 | PCGS PR66RB | $1,800 | ![]() | ![]() | |
1883 | PCGS PR66BN | Gold Shield. Attractive toning! | $1,400 | ![]() | ![]() |
1883 | PCGS MS66RB(PQ) | Gold Shield. | $1,400 | ![]() | ![]() |
1884 | PCGS PR66RB | $1,500 | ![]() | ![]() | |
1885 | PCGS AU55 | $100 | ![]() | ![]() | |
1886 T-1 | PCGS MS66RB | Gold Shield. | $6,000 | ![]() | ![]() |
1886 T-1 | PCGS MS65RB | $1,550 | ![]() | ![]() | |
1886 T-2 | PCGS PR65RB | Gold Shield. PCGS 35th Anniversary Label. | $2,100 | ![]() | ![]() |
1887 | PCGS PR67BN | $4,250 | ![]() | ![]() | |
1889 | PCGS PR66BN | Gold Shield. | $900 | ![]() | ![]() |
1898 | PCGS PR65BN(PQ) | Gold Shield. | $1,100 | ![]() | ![]() |
1908-S | PCGS EF45 | $200 | ![]() | ![]() | |
1909 | PCGS MS67RD(PQ) | Gold Shield. | $6,500 | ![]() | ![]() |
1909-S | PCGS MS62BN | Gold Shield. | $1,400 | ![]() | ![]() |
1909-S | PCGS VF35 | $625 | ![]() | ![]() | |
1909-S | PCGS VF30 | $550 | ![]() | ![]() | |
Sets - Washington Statehood Quarters Basic Set | |||||
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1999-S to 2008-S | PCGS PR70DCam | Presenting the Jack Ackerman Collection! This set is comprised of 100 coins (50 Proofs and 50 Silver Proofs) in PCGS PR70DCam. A list of the coins in PDF format is available here. | $5,000 | ![]() |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^