Lincoln Cents: 1909 to 1933-D
Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark
in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
| PQ | Premium quality coins for the grade. |
| Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
| CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
| RED | New coins in the inventory. |
| | Highlighted coins in the inventory. |
| Date | Grade | Notes | Price | Photo | Inquire / Reserve |
| 1909-S | PCGS MS66+RD | Gold Shield. | $6,500 |  |  |
| 1909-S | PCGS MS65BN | Gold Shield. | $850 |  |  |
| 1909-S/HorizS | PCGS MS66+RD(PQ) | Gold Shield. | $7,000 |  |  |
| 1909-S/HorizS | PCGS EF45 | | $215 |  |  |
| 1909 VDB | PCGS MS67RD | | $1,300 |  |  |
| 1909 VDB | ANACS MS66RB | | $225 |  |  |
| 1909-S VDB | PCGS MS66RB | Gold Shield. CAC. Attractive toning! | $12,500 |  |  |
| 1909-S VDB | PCGS MS66BN | Gold Shield. | $8,000 |  |  |
| 1909-S VDB | PCGS MS65BN | | $4,200 |  |  |
| 1909-S VDB | PCGS MS64+RB | Gold Shield. Attractive toning! | $4,200 |  |  |
| 1909-S VDB | PCGS MS64RB | CAC. Old Green holder. | $4,200 |  |  |
| 1909-S VDB | PCGS MS64BN | Gold Shield. | $3,300 |  |  |
| 1909-S VDB | PCGS MS63BN | Gold Shield. | $2,600 |  |  |
| 1910 | PCGS MS67RD | Gold Shield. | $2,300 |  |  |
| 1910 | PCGS MS64BN | | $85 |  |  |
| 1910 | PCGS AU58 | | $35 |  |  |
| 1910 | PCGS AU58 | | $35 |  |  |
| 1910-S | PCGS MS66+RD | Gold Shield. | $5,500 |  |  |
| 1910-S | PCGS MS65RB | CAC. Rattler holder. | $550 |  |  |
| 1910-S | PCGS MS65RB | | $450 |  |  |
| 1911 | PCGS PR66+RB | Gold Shield. Pop 4/1. From the Doggie Dad Collection! | $8,000 |  |  |
| 1911 | PCGS PR66+BN | Gold Shield. Pop 4/3. | $4,600 |  |  |
| 1911 | PCGS MS67RD | Gold Shield. | $12,000 |  |  |
| 1911-D | PCGS MS65RB | | $750 |  |  |
| 1911-S | PCGS MS65+BN(PQ) | Gold Shield. | $1,700 |  |  |
| 1911-S | PCGS MS64BN | | $450 |  |  |
| 1911-S | PCGS VF30 | | $70 |  |  |
| 1912 | PCGS PR66RB(PQ) | Gold Shield. | $4,000 |  |  |
| 1912 | PCGS PR66+BN | Pop 7/3. From the Doggie Dad Collection! | $3,250 |  |  |
| 1912 | PCGS MS66RB | Gold Shield. | $1,200 |  |  |
| 1912-D | PCGS MS66+RD | Gold Shield. | $19,000 |  |  |
| 1912-S | PCGS AU58 | | $215 |  |  |
| 1913 | PCGS PR65BN | From the Doggie Dad Collection! | $850 |  |  |
| 1913 | PCGS MS65BN | Gold Shield. | $250 |  |  |
| 1913 | NGC MS64BN | | $115 |  |  |
| 1913-S | PCGS MS65RD | Gold Shield. | $4,000 |  |  |
| 1913-S | PCGS AU55 | | $160 |  |  |
| 1914 | PCGS PR66+RB | Gold Shield. | $4,200 |  |  |
| 1914 | PCGS MS67RD | Gold Shield. Pop 7/2. | $33,000 |  |  |
| 1914 | PCGS MS65BN | | $275 |  |  |
| 1914 | PCGS MS64RB | CAC. | $200 |  |  |
| 1914-D | PCGS MS65BN | Gold Shield. Beautiful! | $9,500 |  |  |
| 1914-D | PCGS AU53 | | $1,750 |  |  |
| 1914-D | PCGS VF25 | | $400 |  |  |
| 1914-D | NGC VF20 | | $340 |  |  |
| 1914-D | PCGS F12 | | $280 |  |  |
| 1914-D | PCGS F12 | | $280 |  |  |
| 1914-S | PCGS VF35 | | $70 |  |  |
| 1915 | PCGS PR67+BN | Gold Shield. Pop 2/0. From the Doggie Dad Collection! | $13,000 |  |  |
| 1915 | PCGS PR67BN | Gold Shield. Pop 9/2. | $6,500 |  |  |
| 1915 | PCGS PR67BN | Gold Shield. Pop 9/2. | $6,500 |  |  |
| 1915-D | PCGS MS67RD | Gold Shield. Pop 4/2. | $47,500 |  |  |
| 1915-D | PCGS MS65RB | Gold Shield. | $750 |  |  |
| 1915-S | PCGS MS65RD | Rattler holder. | $7,000 |  |  |
| 1915-S | PCGS MS64BN | CAC. | $1,000 |  |  |
| 1915-S | NGC MS63BN | | $650 |  |  |
| 1915-S | PCGS AU58 | | $285 |  |  |
| 1916 | PCGS PR66BN | Gold Shield. | $6,000 |  |  |
| 1916-S | PCGS MS65+BN | Gold Shield. Pop 1/3. | $2,000 |  |  |
| 1917-D | PCGS MS65+RB(PQ) | Gold Shield. Very pretty! | $1,800 |  |  |
| 1918 | PCGS MS64RB | | $95 |  |  |
| 1919-S | PCGS MS65BN | Gold Shield. | $550 |  |  |
| 1919-S | PCGS MS64BN | Gold Shield. | $240 |  |  |
| 1919-S | PCGS MS63BN | | $125 |  |  |
| 1920-S | PCGS MS65RD | Gold Shield. | $30,000 |  |  |
| 1921 | PCGS MS64BN | | $130 |  |  |
| 1921-S | NGC MS65BN | | $2,200 |  |  |
| 1921-S | PCGS MS64BN | | $500 |  |  |
| 1921-S | PCGS MS64BN | | $500 |  |  |
| 1922 No D | NGC F12 | CAC. | $950 |  |  |
| 1924-D | NGC MS66BN | Pop 3/1. | $5,500 |  |  |
| 1924-S | PCGS MS64RB | | $1,650 |  |  |
| 1924-S | PCGS AU58 | | $160 |  |  |
| 1924-S | PCGS AU53 | | $100 |  |  |
| 1926-D | PCGS MS65+RD | Gold Shield. | $5,500 |  |  |
| 1926-D | PCGS MS64RB | Gold Shield. | $450 |  |  |
| 1926-D | PCGS MS64RB | Gold Shield. | $450 |  |  |
| 1927-S | PCGS MS65RB | Gold Shield. CAC. | $3,750 |  |  |
| 1928 | PCGS MS67+RD | Gold Shield. | $6,500 |  |  |
| 1928-S | PCGS AU55 | | $65 |  |  |
| 1929 | PCGS MS67RD | Gold Shield. | $1,500 |  |  |
| 1931 | PCGS MS67+RD | Gold Shield. | $12,000 |  |  |
| 1931 | PCGS MS66RD | | $575 |  |  |
| 1931 | NGC MS66RB | Attractive toning! | $225 |  |  |
| 1931-D | PCGS MS66RD | Gold Shield. | $8,500 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^