Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1909 | PCGS MS67RD | Gold Shield. | $2,600 |  |  |
1909-S | PCGS EF40 | Gold Shield. | $200 |  |  |
1909-S | PCGS VF30 | | $150 |  |  |
1909-S/S | PCGS MS65RB(PQ) | RPM FS-1501 variety. Gold Shield. Pop 3/1. | $2,000 |  |  |
1909-S VDB | NGC MS65BN | Attractive toning! | $4,500 |  |  |
1909-S VDB | PCGS MS63BN | Gold Shield. | $2,500 |  |  |
1909-S VDB | PCGS EF45 | Gold Shield. | $1,450 |  |  |
1909-S VDB | PCGS F12 | | $1,050 |  |  |
1909-S VDB | PCGS F12 | Gold Shield. | $1,050 |  |  |
1910 | PCGS PR67RB | Pop 5/0. From the Doggie Dad Collection! | $4,500 |  |  |
1910 | PCGS PR66BN | Gold Shield. From the Doggie Dad Collection! | $1,400 |  |  |
1910-S | PCGS MS62BN | | $125 |  |  |
1911 | PCGS PR66+RB | Gold Shield. Pop 2/1. From the Doggie Dad Collection! | $9,000 |  |  |
1911 | PCGS PR66+BN | Gold Shield. Pop 4/3. | $5,000 |  |  |
1911 | PCGS PR66BN | From the Doggie Dad Collection! | $1,200 |  |  |
1911-D | PCGS EF40 | | $55 |  |  |
1912 | PCGS PR67BN | Pop 3/0. From the Doggie Dad Collection! | $6,000 |  |  |
1912 | PCGS PR66+BN | Pop 6/3. From the Doggie Dad Collection! | $3,500 |  |  |
1912 | PCGS PR65BN | From the Doggie Dad Collection! | $900 |  |  |
1913 | PCGS PR67BN | Gold Shield. Pop 3/0. | $6,750 |  |  |
1913 | PCGS PR66+RB | From the Doggie Dad Collection! | $2,500 |  |  |
1913 | PCGS PR65RB | Gold Shield. | $1,150 |  |  |
1913 | PCGS PR65BN | Gold Shield. From the Doggie Dad Collection! | $850 |  |  |
1913 | PCGS PR65BN | From the Doggie Dad Collection! | $850 |  |  |
1913-D | NGC MS66BN | Pop 5/0. | $2,000 |  |  |
1914 | PCGS PR67BN | Pop 7/0. | $7,000 |  |  |
1914 | PCGS PR66RB | Gold Shield. | $3,000 |  |  |
1914 | PCGS PR66+BN | Gold Shield. From the Doggie Dad Collection! | $3,000 |  |  |
1914-D | NGC MS65BN | | $6,750 |  |  |
1914-D | PCGS AU50 | | $1,700 |  |  |
1914-D | PCGS EF45 | Gold Shield. | $1,150 |  |  |
1914-D | PCGS EF40(PQ) | Gold Shield. | $875 |  |  |
1914-D | PCGS VF35 | | $600 |  |  |
1914-D | PCGS VF25 | | $400 |  |  |
1914-D | PCGS VF20 | | $340 |  |  |
1914-D | PCGS F12 | | $280 |  |  |
1914-D | PCGS F12 | | $280 |  |  |
1914-S | PCGS VF35 | | $70 |  |  |
1915 | PCGS PR67+BN | Gold Shield. Pop 1/0. From the Doggie Dad Collection! | $14,000 |  |  |
1915 | PCGS PR67BN | Gold Shield. Pop 9/1. | $6,500 |  |  |
1915 | PCGS MS65RB | Gold Shield. | $500 |  |  |
1915-D | PCGS MS65BN | Gold Shield. | $500 |  |  |
1915-D | PCGS AU55 | | $60 |  |  |
1915-S | PCGS VF35 | | $55 |  |  |
1916 | PCGS PR66RB | Gold Shield. From the Doggie Dad Collection! | $7,000 |  |  |
1916 | PCGS PR66RB | Gold Shield. | $7,000 |  |  |
1916-S | NGC MS66RB | Pop 3/0. Beautiful toning! | $5,000 |  |  |
1917-D | PCGS AU50 | | $50 |  |  |
1918-D | PCGS MS65RB | Gold Shield. | $1,250 |  |  |
1918-S | PCGS MS66RB | Gold Shield. CAC. Pop 1/0. | $5,750 |  |  |
1919 | PCGS MS62BN | | $40 |  |  |
1921-S | PCGS MS65RB | | $2,100 |  |  |
1921-S | PCGS EF40 | | $45 |  |  |
1924-D | NGC MS66BN | Pop 3/0. | $5,500 |  |  |
1924-D | PCGS VF25 | | $60 |  |  |
1927-S | PCGS MS64RB | Gold Shield. | $825 |  |  |
1927-S | PCGS MS62BN | | $170 |  |  |
1929 | PCGS MS67RD(PQ) | Gold Shield. CAC. Ex. Bender. | $3,600 |  |  |
1929 | PCGS MS67RD | | $2,500 |  |  |
1930 | PCGS MS67+RD | Gold Shield. | $2,800 |  |  |
1931-D | NGC MS65RB | | $500 |  |  |
1931-S | PCGS MS64BN | | $260 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.