Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1909 | PCGS PR66+RB | Gold Shield. CAC. | $4,000 | | |
1909 | PCGS PR65BN | Gold Shield. | $1,600 | | |
1909-S | PCGS MS65BN | Gold Shield. | $850 | | |
1909-S | PCGS AU53 | | $240 | | |
1909-S | PCGS EF45 | | $210 | | |
1909-S | PCGS VF30 | | $150 | | |
1909-S/Horiz S | PCGS MS66+RD(PQ) | Gold Shield. | $7,000 | | |
1909-S/HorizS | PCGS EF45 | | $215 | | |
1909-S/S | PCGS MS65RB(PQ) | RPM FS-1501 variety. Gold Shield. Pop 5/1. | $1,500 | | |
1909 VDB | PCGS PR64RB(PQ) | Gold Shield. | $25,000 | | |
1909 VDB | PCGS MS67RB | Gold Shield. Attractive toning! | $1,000 | | |
1909 VDB | PCGS MS65BN | | $110 | | |
1909-S VDB | PCGS MS66RD | Gold Shield. | $17,000 | | |
1909-S VDB | PCGS MS66RB | Gold Shield. CAC. Attractive toning! | $12,500 | | |
1909-S VDB | PCGS MS66BN | Gold Shield. | $8,000 | | |
1909-S VDB | PCGS MS65RD | Gold Shield. CAC. | $8,350 | | |
1909-S VDB | PCGS MS65BN | | $4,200 | | |
1909-S VDB | PCGS MS64RB | CAC. Old Green holder. | $4,200 | | |
1909-S VDB | PCGS MS64BN | Gold Shield. | $3,300 | | |
1909-S VDB | PCGS MS63BN(PQ) | | $2,800 | | |
1909-S VDB | PCGS MS63BN | Gold Shield. | $2,600 | | |
1910 | PCGS PR66BN | Gold Shield. From the Doggie Dad Collection! | $1,400 | | |
1910-S | PCGS MS66+RD | Gold Shield. | $5,000 | | |
1910-S | PCGS MS65RB | CAC. Rattler holder. | $550 | | |
1910-S | PCGS MS65RB | | $450 | | |
1910-S | PCGS MS62BN | | $125 | | |
1910-S/S | PCGS MS65BN | Gold Shield. RPM FS-502 variety. Pop 1/1. | $1,800 | | |
1911 | PCGS PR66+RB | Gold Shield. Pop 4/1. From the Doggie Dad Collection! | $9,000 | | |
1911 | PCGS PR66+BN | Gold Shield. Pop 4/3. | $5,000 | | |
1911-D | PCGS MS65RB | | $750 | | |
1911-D | PCGS AU55 | | $100 | | |
1911-D | PCGS EF40 | | $55 | | |
1911-S | PCGS MS64BN | | $450 | | |
1911-S | PCGS MS64BN | CAC. | $450 | | |
1911-S | PCGS VF30 | | $70 | | |
1912 | PCGS PR67BN | Pop 3/0. From the Doggie Dad Collection! | $6,000 | | |
1912 | PCGS PR66+BN | Pop 6/3. From the Doggie Dad Collection! | $3,500 | | |
1912 | PCGS MS66RB | Gold Shield. | $1,200 | | |
1913 | PCGS PR65BN | From the Doggie Dad Collection! | $850 | | |
1913 | NGC MS64BN | | $115 | | |
1913-S | PCGS MS65RD | Gold Shield. | $4,000 | | |
1913-S | PCGS MS64BN | Gold Shield. CAC. | $550 | | |
1913-S | PCGS MS62BN | | $300 | | |
1914 | PCGS MS66+RD | Gold Shield. Nice color! | $6,500 | | |
1914 | PCGS MS65BN | CAC. | $300 | | |
1914 | PCGS MS65BN | | $275 | | |
1914 | PCGS MS64RB | CAC. | $200 | | |
1914 | PCGS MS64BN | | $125 | | |
1914-D | NGC MS64+BN | | $5,500 | | |
1914-D | PCGS MS64BN | Gold Shield. CAC. | $5,300 | | |
1914-D | PCGS AU58 | Gold Shield. CAC. | $3,000 | | |
1914-D | PCGS AU53 | | $1,750 | | |
1914-D | PCGS AU50 | | $1,700 | | |
1914-D | PCGS EF45 | | $1,000 | | |
1914-D | PCGS VF25 | | $400 | | |
1914-D | NGC VF20 | | $340 | | |
1914-D | ANACS F15 | | $280 | | |
1914-D | PCGS F12 | | $280 | | |
1914-D | PCGS F12 | | $280 | | |
1914-S | PCGS AU58 | Gold Shield. | $300 | | |
1914-S | PCGS VF35 | | $70 | | |
1915 | PCGS PR67+BN | Gold Shield. Pop 2/0. From the Doggie Dad Collection! | $14,000 | | |
1915 | PCGS PR67BN | Gold Shield. Pop 9/2. | $6,500 | | |
1915 | PCGS PR67BN | Gold Shield. Pop 9/2. | $6,500 | | |
1915 | PCGS MS66BN | Gold Shield. | $900 | | |
1915-D | PCGS MS67RD | Gold Shield. Pop 4/1. | $52,000 | | |
1915-D | PCGS MS65RB | Gold Shield. | $750 | | |
1915-S | PCGS MS64BN | CAC. | $1,000 | | |
1915-S | NGC MS63BN | | $650 | | |
1915-S | NGC MS63BN | | $650 | | |
1916 | PCGS PR66RB | Gold Shield. From the Doggie Dad Collection! | $6,000 | | |
1916 | PCGS PR64BN | Gold Shield. | $3,000 | | |
1916 | PCGS MS65BN | Gold Shield. | $150 | | |
1916-D | PCGS MS65BN(PQ) | Gold Shield. | $650 | | |
1916-S | PCGS MS65+BN | Gold Shield. Pop 1/3. | $2,000 | | |
1916-S | PCGS MS65BN | Gold Shield. | $800 | | |
1917-D | PCGS MS64BN | | $225 | | |
1919-S | PCGS MS65BN | Gold Shield. | $550 | | |
1919-S | PCGS MS64RB | Old Green holder. | $350 | | |
1919-S | PCGS MS64BN(PQ) | Gold Shield. | $250 | | |
1919-S | PCGS MS64BN | Gold Shield. | $240 | | |
1920-S | PCGS MS64BN | Gold Shield. | $500 | | |
1921-S | PCGS MS64BN | | $500 | | |
1921-S | PCGS EF40 | | $45 | | |
1922 No D | PCGS F15 | Strong Reverse. Gold Shield. | $950 | | |
1924-D | PCGS MS66RB | Pop 2/0. CAC. | $10,000 | | |
1924-D | NGC MS66BN | Pop 3/1. | $5,500 | | |
1924-D | PCGS MS65RD | Gold Shield. CAC. Ex. Bender. | $14,500 | | |
1924-D | PCGS EF40 | | $100 | | |
1924-S | PCGS AU53 | | $100 | | |
1925 | PCGS MS66+RB | Gold Shield. Pop 2/0. Attractive toning! | $1,000 | | |
1926-D | PCGS MS64RB | Gold Shield. | $450 | | |
1926-D | PCGS MS64RB | Gold Shield. | $450 | | |
1926-D | PCGS MS64BN | | $250 | | |
1926-S | NGC EF45 | | $40 | | |
1927 | NGC MS64BN | | $50 | | |
1927-S | NGC MS64RB | | $750 | | |
1928-S | PCGS AU55 | | $65 | | |
1929 | PCGS MS67RD(PQ) | Gold Shield. CAC. Ex. Bender. | $3,600 | | |
1931-S | PCGS MS64BN | | $250 | | |
1931-S | PCGS EF45 | | $120 | | |
1933 | PCGS MS66+RD | Gold Shield. | $750 | | |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.