Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1909 | PCGS MS65BN | Gold Shield. Attractive toning! | $200 |  |  |
1909-S | PCGS VF35 | | $150 |  |  |
1909-S/HorizS | PCGS F12 | FS-1502 (FS-012.3) variety. | $120 |  |  |
1909 VDB | NGC MS66BN | Attractive toning! | $200 |  |  |
1909 VDB | NGC MS64BN | Attractive toning! | $100 |  |  |
1909-S VDB | NGC MS65BN | Attractive toning! | $4,500 |  |  |
1909-S VDB | PCGS F12 | | $1,050 |  |  |
1910 | PCGS PR67RB | Pop 5/0. From the Doggie Dad Collection! | $5,500 |  |  |
1910 | PCGS PR66BN(PQ) | Gold Shield. | $1,600 |  |  |
1910 | PCGS PR66BN | Gold Shield. From the Doggie Dad Collection! | $1,500 |  |  |
1910 | PCGS PR66BN | | $1,500 |  |  |
1910 | PCGS MS66+RB | Gold Shield. Neat toning! | $900 |  |  |
1910-S | PCGS MS67RD | | $14,000 |  |  |
1910-S | PCGS MS64RB | | $240 |  |  |
1910-S | PCGS MS64RB | PCGS Generation 2.1 holder from 1989. | $240 |  |  |
1910-S | PCGS MS62BN | | $125 |  |  |
1910-S | PCGS AU58 | | $125 |  |  |
1911 | PCGS PR66+RB | Gold Shield. Pop 2/1. From the Doggie Dad Collection! | $10,000 |  |  |
1911 | PCGS PR66+BN | Gold Shield. Pop 4/3. | $5,000 |  |  |
1911 | PCGS PR66BN | From the Doggie Dad Collection! | $1,300 |  |  |
1911 | PCGS PR65BN | Gold Shield. | $1,000 |  |  |
1912 | PCGS PR67BN | Pop 3/0. From the Doggie Dad Collection! | $6,500 |  |  |
1912 | PCGS PR66+BN | Pop 6/3. From the Doggie Dad Collection! | $4,000 |  |  |
1912 | PCGS PR66BN | Gold Shield. | $2,000 |  |  |
1912 | PCGS PR66BN | | $2,000 |  |  |
1912 | PCGS PR65BN | From the Doggie Dad Collection! | $1,000 |  |  |
1912-S | PCGS AU58 | | $175 |  |  |
1913 | PCGS PR67BN | Gold Shield. Pop 2/0. | $6,750 |  |  |
1913 | PCGS PR66+RB | From the Doggie Dad Collection! | $3,000 |  |  |
1913 | PCGS PR66+RB | Gold Shield. | $3,000 |  |  |
1913 | PCGS PR65RB | Gold Shield. | $1,150 |  |  |
1913 | PCGS PR65RB | | $1,150 |  |  |
1913 | PCGS PR65BN | Gold Shield. From the Doggie Dad Collection! | $900 |  |  |
1913 | PCGS PR65BN | From the Doggie Dad Collection! | $900 |  |  |
1913 | PCGS PR65BN | From the Doggie Dad Collection! | $900 |  |  |
1914 | PCGS PR67BN | Pop 7/0. | $7,000 |  |  |
1914 | PCGS PR66RB | Gold Shield. | $3,000 |  |  |
1914 | PCGS PR66+BN | Gold Shield. From the Doggie Dad Collection! | $3,500 |  |  |
1914 | PCGS PR66BN(PQ) | Gold Shield. From the Doggie Dad Collection! | $2,500 |  |  |
1914 | PCGS PR66BN | | $2,400 |  |  |
1914 | PCGS PR66BN | CAC. Old Green holder. | $2,400 |  |  |
1914 | PCGS PR66BN | From the Doggie Dad Collection! | $2,400 |  |  |
1914-D | PCGS EF45 | | $900 |  |  |
1914-D | PCGS VF25 | Gold Shield. | $375 |  |  |
1914-S | PCGS VF35 | | $70 |  |  |
1915 | PCGS PR67+BN | Pop 1/0. From the Doggie Dad Collection! | $16,000 |  |  |
1915 | PCGS PR67BN | CAC. Pop 8/1. | $6,500 |  |  |
1915 | PCGS PR66BN | Gold Shield. From the Doggie Dad Collection! | $2,500 |  |  |
1915 | PCGS PR66BN | From the Doggie Dad Collection! | $2,500 |  |  |
1915 | PCGS PR66BN | | $2,500 |  |  |
1916 | PCGS PR66RB | Gold Shield. From the Doggie Dad Collection! | $7,500 |  |  |
1916 | PCGS PR66RB | Gold Shield. | $7,500 |  |  |
1917-D | PCGS AU50 | | $50 |  |  |
1918 | PCGS MS63BN | | $60 |  |  |
1918-D | PCGS MS65RB | Gold Shield. | $1,250 |  |  |
1920-S | PCGS MS64RD | Gold Shield. Great color! | $2,750 |  |  |
1921-S | NGC AU58 | | $95 |  |  |
1921-S | PCGS EF40 | | $45 |  |  |
1922 No D | PCGS F15 | Gold Shield. Strong reverse. | $900 |  |  |
1924-D | PCGS VF25 | | $60 |  |  |
1924-S | PCGS MS62BN | | $350 |  |  |
1924-S | PCGS AU55 | | $95 |  |  |
1926-D | NGC MS65BN | | $800 |  |  |
1926-D | NGC MS64BN | | $300 |  |  |
1931-D | NGC MS65RB | | $500 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.