Lincoln Cents: 1959 to Present
Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark
in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
PQ | Premium quality coins for the grade. |
Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
RED | New coins in the inventory. |
| Highlighted coins in the inventory. |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1960 SD | PCGS PR68RD-DCam | Gold Shield. | $900 |  |  |
1960 SD/LD | PCGS PR68RD | | $1,400 |  |  |
1960 DDO | PCGS PR68+RD | Gold Shield. FS-102 Sm/Lg Date (FS-024) variety. Pop 1/0. | $2,600 |  |  |
1961-D | PCGS MS66+RD | Gold Shield. | $90 |  |  |
1961-D | PCGS MS65RD | | $15 |  |  |
1961-D | PCGS MS65RD | | $15 |  |  |
1961-D | PCGS MS64RD(PQ) | | $10 |  |  |
1968-S | PCGS MS66RD | | $20 |  |  |
1970-S LD DDO | PCGS MS67RD | FS-103 (FS-030.1) variety. Pop 3/0. | $3,000 |  |  |
1971 | PCGS MS67+RD | Gold Shield. Pop 5/0. | $4,200 |  |  |
1974 | PCGS MS67+RD | Gold Shield. | $1,000 |  |  |
1983 DDR | PCGS MS68RD | Gold Shield. Pop 3/0. | $10,000 |  |  |
1985-S | PCGS PR70RD-DCam | | $250 |  |  |
1987 | PCGS MS67RD | | $20 |  |  |
1987 | PCGS MS67RD | | $20 |  |  |
1987-D | PCGS MS67RD | Gold Shield. | $28 |  |  |
1987-D | PCGS MS67RD | Gold Shield. | $28 |  |  |
1991-S | PCGS PR70RD-DCam | | $75 |  |  |
1992-S | PCGS PR70RD-DCam | | $55 |  |  |
1992-S | NGC PR70RD-UCam | | $55 |  |  |
1993-S | PCGS PR69RD-DCam | | $15 |  |  |
1993-S | PCGS PR69RD-DCam | | $15 |  |  |
1993-S | PCGS PR69RD-DCam | | $15 |  |  |
1993-S | NGC PR69RD-UCam | | $15 |  |  |
1995 | PCGS MS68RD | Gold Shield. | $150 |  |  |
1995 DDO | PCGS MS69RD | Gold Shield. | $4,000 |  |  |
1995-D | PCGS MS68RD | Gold Shield. Attractively toned obverse! | $500 |  |  |
1995-D | PCGS MS67+RD | Gold Shield. Attractively toned reverse! Reverse up in holder. | $275 |  |  |
1995-D | PCGS MS67RD | Gold Shield. Attractively toned obverse! | $275 |  |  |
1998 Wide AM | PCGS MS68RD | Pop 1/0. | $4,500 |  |  |
1999-S | PCGS PR70RD-DCam | | $65 |  |  |
2000 Wide AM | PCGS MS68RD | Pop 3/0. | $1,000 |  |  |
2001-S | PCGS PR70RD-DCam | | $110 |  |  |
2011-S First Strike | PCGS PR70RD-DCam | | $170 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^