Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1913 T-1 | PCGS PR65 | Gold Shield. | $4,000 | | |
1913 T-1 | PCGS MS66 | | $360 | | |
1913 T-1 | PCGS MS65 | Attractive toning! | $225 | | |
1913 T-1 | PCGS MS65 | Sharp strike! | $225 | | |
1913 T-1 | PCGS MS64(PQ) | Rattler holder. | $200 | | |
1913-D T-1 | PCGS MS65 | Gold Shield. | $450 | | |
1913-D T-1 | PCGS MS64 | | $250 | | |
1913-S T-1 | PCGS MS67 | Gold Shield. Beautiful toning! | $6,000 | | |
1913-S T-1 | PCGS MS67 | Gold Shield. | $5,750 | | |
1913-S T-1 | PCGS MS64 | Nice luster! | $550 | | |
1913-S T-1 | PCGS MS64 | CAC. | $525 | | |
1913 T-2 | PCGS PR67+ | Gold Shield. | $6,000 | | |
1913 T-2 | PCGS PR66+ | Gold Shield. | $4,000 | | |
1913 T-2 | PCGS MS65 | | $375 | | |
1913 T-2 | PCGS MS65 | | $375 | | |
1913-D T-2 | PCGS MS65 | CAC. | $1,300 | | |
1913-S T-2 | PCGS MS65 | Gold Shield. | $3,000 | | |
1913-S T-2 | PCGS F12 | | $375 | | |
1914 | PCGS MS65 | Gold Shield. Attractive toning! | $850 | | |
1914-D | PCGS MS67 | Gold Shield. | $23,500 | | |
1914-D | PCGS EF45 | | $250 | | |
1914-S | PCGS MS67 | Gold Shield. Pop 4/2. | $30,000 | | |
1914-S | PCGS MS65+ | Gold Shield. | $4,000 | | |
1914-S | NGC MS65 | Attractive toning! | $2,400 | | |
1915 | PCGS MS67+ | Gold Shield. Attractive toning! | $6,500 | | |
1915-D | PCGS AU55 | | $250 | | |
1915-S | PCGS MS64 | Gold Shield. | $2,200 | | |
1915-S | PCGS MS63 | | $1,500 | | |
1915-S | PCGS VG10 | | $110 | | |
1916 | PCGS MS65 | | $475 | | |
1916 | PCGS MS65 | | $475 | | |
1916 DDO | PCGS EF45 | Gold Shield. | $23,000 | | |
1916-D | PCGS MS66+ | Pop 6/0. Attractive toning! | $35,000 | | |
1916-D | PCGS MS63 | Gold Shield. | $375 | | |
1916-D | PCGS AU58 | | $170 | | |
1916-S | PCGS MS63 | Gold Shield. | $500 | | |
1917-D | PCGS MS65 | Gold Shield. Attractive toning! | $2,500 | | |
1918-D | PCGS MS64+ | Gold Shield. CAC. | $2,300 | | |
1918-D | PCGS MS63 | Gold Shield. | $1,200 | | |
1918-D | NGC VG8 | | $50 | | |
1918/7-D | PCGS VF20 | Gold Shield. | $3,700 | | |
1919 | PCGS MS67 | Gold Shield. | $4,500 | | |
1919-S | PCGS MS64 | Gold Shield. | $5,000 | | |
1920 | PCGS MS67 | Gold Shield. Great luster! | $5,750 | | |
1920 | PCGS MS64 | | $265 | | |
1920-S | PCGS MS65+ | Gold Shield. Pop 5/1. | $42,000 | | |
1921-S | PCGS VF30 | | $425 | | |
1923 | PCGS MS67 | Gold Shield. | $5,500 | | |
1924 | PCGS MS66 | Gold Shield. CAC. Great strike! | $3,000 | | |
1925 | PCGS MS65 | CAC. | $550 | | |
1926 | PCGS MS67+ | Gold Shield. Attractive toning! | $10,000 | | |
1926 | PCGS MS67 | | $2,300 | | |
1926 | PCGS MS66+ | | $850 | | |
1926 | ANACS MS65 | | $200 | | |
1926-D | PCGS MS65+ | Gold Shield. Attractive toning! | $7,000 | | |
1926-S | PCGS EF45 | Gold Shield. | $1,850 | | |
1926-S | PCGS F12 | | $95 | | |
1927 | PCGS MS67 | Gold Shield. | $3,900 | | |
1927 | ANACS MS65 | | $275 | | |
1927 | NGC MS64 | | $225 | | |
1927-S | PCGS MS65 | Gold Shield. Great strike. | $16,500 | | |
1928 | PCGS MS66 | Gold Shield. | $850 | | |
1928-D | PCGS MS64(PQ) | | $275 | | |
1929 | PCGS MS66 | | $700 | | |
1929 | PCGS MS66 | | $700 | | |
1929-D | PCGS MS65 | Gold Shield. | $1,100 | | |
1929-D | PCGS MS64 | | $295 | | |
1930 | PCGS MS64 | CAC. | $165 | | |
1931-S | PCGS MS66+ | Gold Shield. | $2,700 | | |
1934 | PCGS MS66+ | Gold Shield. | $900 | | |
1934 | PCGS MS66 | | $625 | | |
1935 | PCGS MS67+ | Gold Shield. Attractive toning! | $2,500 | | |
1935-S | PCGS MS67(PQ) | Old Green holder. | $3,500 | | |
1935-S | PCGS MS66(PQ) | Old Green holder. | $500 | | |
1935-S | PCGS MS66(PQ) | Old Green holder. | $500 | | |
1935-S | PCGS MS66(PQ) | Old Green holder. | $500 | | |
1936 T-1 | PCGS PR67 | Gold Shield. | $3,000 | | |
1936 T-1 | PCGS PR67 | Gold Shield. | $3,000 | | |
1936 T-1 | PCGS PR66+ | Gold Shield. Pretty toning! | $2,500 | | |
1936 T-2 | NGC PR68 | Stack's-Bowers CMQ Sticker. | $10,000 | | |
1936 T-2 | PCGS PR67 | Gold Shield. | $3,500 | | |
1936 | PCGS MS66(PQ) | | $275 | | |
1936 | PCGS MS65 | Ex. Omaha Bank Hoard. | $110 | | |
1936 | PCGS MS64(PQ) | | $90 | | |
1936-D | PCGS MS67+ | Gold Shield | $5,250 | | |
1936-D | PCGS MS67 | Gold Shield. | $1,200 | | |
1936-D | PCGS MS67 | | $1,200 | | |
1936-D | ANACS MS64 | | $60 | | |
1936-D 3-1/2 Legged | PCGS VF30 | FS-901 variety. | $3,200 | | |
1936-S | PCGS MS67(PQ) | Old Green holder. | $1,800 | | |
1937 | PCGS PR68 | Gold Shield. | $6,500 | | |
1937 | PCGS PR66 | | $1,650 | | |
1937 | PCGS MS67 | Gold Shield. | $300 | | |
1937 | PCGS MS66 | | $100 | | |
1937 | NGC MS66 | | $90 | | |
1937-D | PCGS MS66 | | $150 | | |
1937-D | PCGS MS66 | CAC. | $150 | | |
1937-D 3-Legged | PCGS AU58 | Gold Shield. CAC. | $2,850 | | |
1937-D 3-Legged | PCGS EF45 | | $1,150 | | |
1937-S | PCGS MS67(PQ) | Gold Shield. | $1,200 | | |
1937-S | PCGS MS67 | Gold Shield. | $800 | | |
1937-S | PCGS MS66 | | $200 | | |
1938-D | PCGS MS68 | Gold Shield. | $5,000 | | |
1938-D | PCGS MS67+ | Gold Shield. CAC. | $850 | | |
1938-D | PCGS MS67(PQ) | Gold Shield. CAC. Golden toning! | $500 | | |
1938-D | NGC MS67 | | $220 | | |
1938-D | PCGS MS66 | | $100 | | |
1938-D | PCGS MS66 | | $100 | | |
1938-D | ANACS MS64 | | $35 | | |
1938-D/D | PCGS MS68 | Gold Shield. Pop 6/0. Attractive toning! | $27,000 | | |
1938-D/D | PCGS MS67+ | Gold Shield. | $2,800 | | |
1938-D/D | PCGS MS66 | Gold Shield. | $160 | | |
1938-D/S | PCGS MS67+ | Gold Shield. Attractive toning! | $2,500 | | |
1938-D/S | PCGS MS67 | Pretty toning! | $725 | | |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.