Ten Cents and beyond
Please review Purchase Information. Click the "Inquire / Reserve" icon next to a single item from the inventory list to either ask a question or to reserve an item. The item will be added to the Inquire / Reserve form. You can then go back to the inventory and choose more items to add to your form. Note that items already chosen will show a green checkmark
in the Inquire / Reserve column on the inventory list. You can go back to your form at any time by clicking the green checkmark next to a chosen item or by clicking the link at the top of the page.
You can also view a complete listing of our inventory.
KEY
PQ | Premium quality coins for the grade. |
Gold Shield | Coins graded under the PCGS Gold Shield service (formerly the Secure service). |
CAC | Coins have the GREEN CAC sticker on the holder, unless otherwise noted. |
RED | New coins in the inventory. |
| Highlighted coins in the inventory. |
Liberty Seated Dimes |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1877-S | PCGS MS67 | Gold Shield. Pop 3/0. | $33,000 |  |  |
Mercury Dimes |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1917 | PCGS MS66FB | Gold Shield. | $700 |  |  |
1926 | PCGS MS67FB | Gold Shield. | $3,000 |  |  |
1928 | PCGS MS67+FB | Gold Shield. | $4,800 |  |  |
1930 | PCGS MS67FB | Gold Shield. | $4,500 |  |  |
1934 | PCGS MS68+ FB | Pop 3/0 | $12,000 |  |  |
1935-D | PCGS MS65FB | Gold Shield. | $350 |  |  |
1935-S | PCGS MS67FB | Gold Shield. | $1,000 |  |  |
1935-S | PCGS MS67FB | | $1,000 |  |  |
1935-S | PCGS MS67 | Close to FB! | $300 |  |  |
1936-D | PCGS MS67+FB | Gold Shield. | $1,700 |  |  |
1937 | PCGS MS67FB | CAC. | $170 |  |  |
1937-D | PCGS MS68FB | Gold Shield. | $3,300 |  |  |
1938 | PCGS MS67+ FB | Gold Shield. | $425 |  |  |
1938-D | PCGS MS68FB(PQ) | Gold Shield. | $4,000 |  |  |
1939 | PCGS MS67+FB | Gold Shield. | $1,500 |  |  |
1939-D | PCGS MS68FB(PQ) | Gold Shield. | $1,000 |  |  |
1939-D | PCGS MS68FB | | $800 |  |  |
1940 | PCGS MS67FB | CAC. | $160 |  |  |
1941-S | PCGS MS68FB(PQ) | Gold Shield. | $3,500 |  |  |
1941-S | PCGS MS67+ FB(PQ) | Gold Shield. | $850 |  |  |
1941-S | PCGS MS67+ FB | Gold Shield. | $500 |  |  |
1942 | PCGS MS67+ FB | Gold Shield. | $400 |  |  |
1942-D | PCGS MS67FB | | $150 |  |  |
1942-D | PCGS MS67FB | | $140 |  |  |
1942-D | PCGS MS67 | Old Green Holder. | $75 |  |  |
1943 | PCGS MS66 | | $35 |  |  |
1943-D | PCGS MS68FB | Gold Shield. | $1,200 |  |  |
1943-D | PCGS MS67FB(PQ) | Attractive toning! | $160 |  |  |
1943-D | PCGS MS67FB | Gold Shield. | $140 |  |  |
1944-D | PCGS MS67FB | | $125 |  |  |
1944-S | PCGS MS67FB | Attractive toning! | $275 |  |  |
1945-D | PCGS MS67+ FB | Gold Shield | $550 |  |  |
1945-S | PCGS MS67+ FB | Beautiful toning! | $3,500 |  |  |
1945-S | PCGS MS67+(PQ) | Gold Shield. | $350 |  |  |
1945-S | PCGS MS66 | | $35 |  |  |
Roosevelt Dimes |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1967 SMS | PCGS SP67 | | $15 |  |  |
Standing Liberty Quarters |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1917-D T-1 | PCGS AU58 | | $325 |  |  |
1923 | PCGS MS64FH | | $1,200 |  |  |
1924 | PCGS MS66 | | $850 |  |  |
Washington Quarters |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
2005-P MN DDO | PCGS MS66 | FS-001 variety. Pop 10/2. | $385 |  |  |
2005-D MN SF DDR | PCGS SP68 | FS-801 DDR-001 variety. | $275 |  |  |
2005-P OR SF DDR | PCGS SP67 | FS-801 variety. | $125 |  |  |
Kennedy Half Dollars |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
1974-S | PCGS PR69DCam | | $15 |  |  |
Sacagawea Dollars |
Date | Grade | Notes | Price | Photo | Inquire / Reserve |
2003-S | PCGS PR70DCam | | $70 |  |  |
2004-S | PCGS PR70DCam | | $40 |  |  |
Note that the information on this list is subject to change without notice, due to inventory changes, price fluctuations and typographical errors.
^